產(chǎn)品編號 | bs-20424R |
英文名稱 | Rabbit Anti-phospho-DNPEP (Ser109) antibody |
中文名稱 | 磷酸化天冬氨酰氨基肽酶(S109)抗體 |
別 名 | DNPEP(phospho S109); DNPEP(phospho Ser109); Aspartyl aminopeptidase; ASPEP; DAP; DNPEP_HUMAN. |
Specific References (1) | bs-20424R has been referenced in 1 publications.
[IF=4.982] Geng N et al. A PAK5‐DNPEP‐USP4 axis dictates breast cancer growth and metastasis. Int J Cancer. 2019 Jun 20. IHC-P,IP,WB& GST pull-down ; Human&Mouse.
|
|
產(chǎn)品類型 | 磷酸化抗體 |
研究領(lǐng)域 | 信號轉(zhuǎn)導(dǎo) 通道蛋白 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human,Mouse,Rat,Pig,Sheep,Cow,Dog) |
產(chǎn)品應(yīng)用 | IHC-P=1:100-500,IHC-F=1:100-500,ICC/IF=1:100-500,IF=1:100-500
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 52kDa |
細胞定位 | 細胞漿 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthesised phosphopeptide derived from human DNPEP around the phosphorylation site of Ser109: RR(p-S)QV |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | Preservative: 0.02% Proclin300, Constituents: 1% BSA, 0.01M PBS, pH7.4. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產(chǎn)品介紹 |
The protein encoded by this gene is an aminopeptidase which prefers acidic amino acids, and specifically favors aspartic acid over glutamic acid. It is thought to be a cytosolic protein involved in general metabolism of intracellular proteins. [provided by RefSeq, Jul 2008] Function: Aminopeptidase with specificity towards an acidic amino acid at the N-terminus. Likely to play an important role in intracellular protein and peptide metabolism. Subunit: Tetrahedron-shaped homododecamer built from six homodimers. Subcellular Location: Cytoplasm. Tissue Specificity: Ubiquitous. DISEASE: Belongs to the peptidase M18 family. SWISS: Q9ULA0 Gene ID: 23549 Database links: Entrez Gene: 23549 Human Entrez Gene: 13437 Mouse Omim: 611367 Human SwissProt: Q9ULA0 Human SwissProt: Q9Z2W0 Mouse Unigene: 258551 Human Unigene: 24680 Mouse Unigene: 65448 Rat |