產(chǎn)品編號(hào) | bs-1038R-HRP |
英文名稱1 | Rabbit Anti-CHRNA4/HRP Conjugated antibody |
中文名稱 | 辣根過(guò)氧化物酶標(biāo)記的煙堿型乙酰膽堿受體α4抗體 |
別 名 | Cholinergic receptor nicotinic alpha 4; Cholinergic receptor nicotinic alpha polypeptide 4; Cholinergic receptor nicotinic alpha polypeptide 4; cholinergic receptor, nicotinic, alpha 4; cholinergic receptor, nicotinic, alpha 4 subunit precursor; ACRA4; ALPHA-4NACHR; ALPHA4 ACHR; BFNC; CHRNA4; CHRNA 4; EBN 1; EBN; EBN1; ENFL1; FLJ95812; NACHR; nAChR alpha-4; NACHRA4; NACRA4; NARAC; Nicotinic Acetylcholine Receptor alpha 4; A4 nicotinic receptor; Acetylcholine receptor alpha 4 neural; Acetylcholine receptor neuronal nicotinic alpha 4 subunit; ACH 4; ACH4; Acra 4; Acra4; Alpha4 nAChR; BFNC; Cholinergic receptor nicotinic alpha polypeptide 4; ACHA4_HUMAN; NACRA 4; NACRA4; Neuronal acetylcholine receptor subunit alpha-4; Neuronal nicotinic acetylcholine receptor alpha 4 subunit; Neuronal nicotinic acetylcholine receptor alpha 4 subunit. |
規(guī)格價(jià)格 | 100ul/2980元 購(gòu)買 大包裝/詢價(jià) |
說(shuō) 明 書 | 100ul |
研究領(lǐng)域 | 腫瘤 神經(jīng)生物學(xué) 通道蛋白 細(xì)胞膜受體 新陳代謝 |
抗體來(lái)源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應(yīng) | (predicted: Human, Mouse, Rat, Chicken, ) |
產(chǎn)品應(yīng)用 | WB=1:500-2000 ELISA=1:100-1000 IHC-P=1:50-200 IHC-F=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 67kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human CHRNA4 C-terminus |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: This gene encodes a nicotinic acetylcholine receptor, which belongs to a superfamily of ligand-gated ion channels that play a role in fast signal transmission at synapses. These pentameric receptors can bind acetylcholine, which causes an extensive change in conformation that leads to the opening of an ion-conducting channel across the plasma membrane. This protein is an integral membrane receptor subunit that can interact with either nAChR beta-2 or nAChR beta-4 to form a functional receptor. Mutations in this gene cause nocturnal frontal lobe epilepsy type1. Polymorphisms in this gene that provide protection against nicotine addiction have been described. Function: After binding acetylcholine, the AChR responds by an extensive change in conformation that affects all subunits and leads to opening of an ion-conducting channel across the plasma membrane permeable to sodium ions. Subunit: Neuronal AChR is composed of two different types of subunits: alpha and beta. Alpha-4 subunit can be combined to beta-2 or beta-4 to give rise to functional receptors, complexes with beta-2 may be heteropentamers. Interacts with RIC3; which is required for proper folding and assembly. Subcellular Location: Cell junction, synapse, postsynaptic cell membrane; Multi-pass membrane protein. Cell membrane; Multi-pass membrane protein. Cell membrane; Lipid-anchor (By similarity). DISEASE: Epilepsy, nocturnal frontal lobe, 1 (ENFL1) [MIM:600513]: An autosomal dominant focal epilepsy characterized by nocturnal seizures with hyperkinetic automatisms and poorly organized stereotyped movements. Note=The disease is caused by mutations affecting the gene represented in this entry. Similarity: Belongs to the ligand-gated ion channel (TC 1.A.9) family. Acetylcholine receptor (TC 1.A.9.1) subfamily. Alpha-4/CHRNA4 sub-subfamily. Database links: Entrez Gene: 1137 Human Entrez Gene: 11438 Mouse Omim: 118504 Human SwissProt: P43681 Human SwissProt: O70174 Mouse Unigene: 10734 Human Unigene: 252369 Mouse Unigene: 9697 Rat Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |